Schedule & Results
Schedule & Results
2008 Women's Volleyball Schedule & Results
4-8, 1-5 GSAC
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Wed. | Aug. 27 | University of Great Falls, MT | L 3-0 (25-17, 25-19, 25-19) | Recap | Box |
| Fri. | Aug. 29 | at Jamestown, ND (Concordia Tournament) | L 3-0 (25-18, 26-24, 27-25) | Recap | Box |
| Fri. | Aug. 29 | at College of Saint Mary, NE (Concordia Tournament) | W 3-1 (25-16, 23-25, 25-12, 25-18) | Recap | Box |
| Sat. | Aug. 30 | at Southern Oregon (Concordia Tournament) | L 3-0 (25-22, 25-17, 25-23) | Recap | Box |
| Sat. | Aug. 30 | at Carroll, MT (Concordia Tournament) | W 3-1 (20-25, 25-18, 25-23, 25-23) | Recap | Box |
| Sat. | Sept. 6 | Holy Names | W 3-1 (25-16, 25-21, 23-25, 25-16) | Recap | Box |
| Tues. | Sept. 9 | at *Point Loma Nazarene | L 3-0 (25-14, 25-19, 25-14) | Box | |
| Sat. | Sept. 13 | *San Diego Christian | W 3-1 (25-19, 25-20, 19-25, 25-21) | Recap | Box |
| Tues. | Sept. 16 | at *Azusa Pacific | L 3-1 (25-21, 25-21, 19-25, 25-11) | Recap | Box |
| Sat. | Sept. 20 | *California Baptist | L 3-2 (26-24, 10-25, 25-19, 18-25, 4-15) | Recap | Box |
| Tues. | Sept. 23 | at *Biola | L 3-0 (25-17, 25-17, 25-19) | Box | |
| Sat. | Sept. 27 | *Vanguard | L 3-0 (25-19,25-20, 25-22) | Box | |
| Thurs. | Oct. 2 | at *Concordia | 7:00 pm | ||
| Sat. | Oct. 4 | at *Westmont | 7:00 pm | ||
| Tues. | Oct. 7 | *Fresno Pacific | 7:00 pm | ||
| Sat. | Oct. 11 | at *The Master's | 7:00 pm | ||
| Tues. | Oct. 14 | *Point Loma Nazarene | 7:00 pm | ||
| Sat. | Oct. 18 | at *San Diego Christian | 7:00 pm | ||
| Tues. | Oct. 21 | *Azusa Pacific | 7:00 pm | ||
| Sat. | Oct. 25 | at *California Baptist | 7:00 pm | ||
| Tues. | Oct. 28 | *Biola | 7:00 pm | ||
| Sat. | Nov. 1 | at *Vanguard | 7:00 pm | ||
| Tues. | Nov. 4 | *Westmont | 7:00 pm | ||
| Wed. | Nov. 5 | at Chapman | 7:00 pm | ||
| Thurs. | Nov. 6 | *Concordia | 7:00 pm | ||
| Tues. | Nov. 11 | at *Fresno Pacific | 7:00 pm | ||
| Sat. | Nov. 15 | *The Master's | 7:00 pm | ||
| Thurs.-Sat. | Dec. 4-6 | at NCCAA National Finals (If Qualified) | TBA | ||
Home games in CAPITAL BOLD
* = Golden State Athletic Conference (GSAC)

