Team Roster
| # | Name | Position | HT | WT | YR | Home Town |
| 0 | Kala Gabler | GK | 5-11 | Fr | Apple Valley, CA | |
| 1 | Ana Ahumada | GK | 5-10 | Sr | Riverside, CA | |
| 2 | Alexis Abbott | F | 5-0 | So | Riverside, CA | |
| 3 | Yvonne Aguilar | MF | 5-4 | So | Corona, CA | |
| 4 | Kelly Galligan | F | 5-3 | Jr | La Habra Heights, CA | |
| 5 | Allyson Hinkle | D | 5-8 | Jr | Apple Valley, CA | |
| 6 | Hope Lambert | D | 5-9 | Jr | Chino Hills, CA | |
| 8 | Tawny Skultety | MF | 5-5 | Fr | Simi Valley, CA | |
| 9 | Kaitlen Fraley | MF | 5-6 | Jr | Glendale, AZ | |
| 10 | Rachelle Myers | MF | 5-6 | Fr | Oceano, CA | |
| 11 | Marissa Hand | MF | 5-3 | So | Hesperia, CA | |
| 13 | Amy Gorton | D | 5-7 | Sr | Tucson, AZ | |
| 14 | Kylie McCormick | MF | 5-7 | So | Canyon Lake, CA | |
| 15 | Ashley Daniels | D | 5-8 | Fr | Rancho Cucamonga, CA | |
| 17 | Leslie White | D | 5-10 | So | Corona, CA | |
| 18 | Jenny Love | D | 5-10 | Sr | Santa Ynez, CA | |
| 20 | Harmony Pruett | F | 5-6 | So | Apple Valley, CA | |
| 21 | Shannel Thomas | D | 5-8 | Fr | Norco, CA | |
| 23 | Kristen Long | MF | 5-9 | Sr | Norco, CA |
Position Key:
| F |
Forward
|
| MF |
Midfielder
|
| GK |
Goal Keeper
|
| D |
Defender
|
Head Coach: Aaron Siefker
Assistant: Megan Cardin
Nickname: Royals
Colors: Blue and Grey
Athletic Director: Greg Pappas
Trainer: Kimberly Jaramillo
S.I.D.: Tim Gooszen

